News
Notice Of Cumulative Distribution Books Closure And Distribution Payment Dates - Actual Cumulative Distribution
BackAug 13, 2020
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Aug 13, 2020 19:53 |
Status | Replace |
Corporate Action Reference | SG200702CAPDK1RJ |
Submitted By (Co./ Ind. Name) | Ng Mun Fai |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2020 |
Dividend/ Distribution Period | 01/01/2020 TO 06/07/2020 |
Number of Days | 188 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Pursuant to the launch of a private placement of new units in Dasin Retail Trust to raise gross proceeds of up to approximately S$94.0 million on 26 June 2020, Dasin Retail Trust has announced a cumulative distribution. |
Additional Text | The cumulative distribution comprises a semi-annual distribution for the period from 1 January 2020 to 30 June 2020 and an advanced distribution for the period from 1 July 2020 to 6 July 2020 ("Cumulative Distribution"). |
Additional Text | The quantum of distribution per unit under the Cumulative Distribution is estimated to be between 2.00 Singapore cents to 2.33 Singapore cents. This amount is only an estimate based on information currently available. A further announcement on the actual quantum of the Cumulative Distribution will be made in due course. |
Additional Text | Please refer to the attachment for the announcement made on 26 June 2020. |
Additional Text | Further to the announcement dated 26 June 2020, Dasin Retail Trust Management Pte. Ltd., the trustee-manager of DRT (the Trustee-Manager ) is pleased to announce the actual Cumulative Distribution of 1.98 Singapore cents per unit in DRT for the period from 1 January 2020 to 6 July 2020. |
Additional Text | This Cumulative Distribution comprises: (i) the 1HFY2020 distribution of capital distribution of 1.92 Singapore cents per Unit for the period from 1 January 2020 to 30 June 2020; and (ii) the Advanced Distribution of capital distribution of 0.06 Singapore cents per Unit for the period from 1 July 2020 to 6 July 2020. |
Event Dates | |
Record Date and Time | 06/07/2020 17:00:00 |
Ex Date | 03/07/2020 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.0198 |
Net Rate (per share) | SGD 0.0198 |
Pay Date | 28/09/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Notice Of BCD (Size: 171,407 bytes)
- Actual Cumulative Distribution (Size: 138,006 bytes)