News
Notice Of Cumulative Distribution Books Closure And Distribution Payment Dates
BackJul 02, 2020
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Jul 2, 2020 18:51 |
Status | New |
Corporate Action Reference | SG200702CAPDK1RJ |
Submitted By (Co./ Ind. Name) | Ng Mun Fai |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2020 |
Dividend/ Distribution Period | 01/01/2020 TO 06/07/2020 |
Number of Days | 188 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Pursuant to the launch of a private placement of new units in Dasin Retail Trust to raise gross proceeds of up to approximately S$94.0 million on 26 June 2020, Dasin Retail Trust has announced a cumulative distribution. |
Additional Text | The cumulative distribution comprises a semi-annual distribution for the period from 1 January 2020 to 30 June 2020 and an advanced distribution for the period from 1 July 2020 to 6 July 2020 ("Cumulative Distribution"). |
Additional Text | The quantum of distribution per unit under the Cumulative Distribution is estimated to be between 2.00 Singapore cents to 2.33 Singapore cents. This amount is only an estimate based on information currently available. A further announcement on the actual quantum of the Cumulative Distribution will be made in due course. |
Additional Text | Please refer to the attachment for the announcement made on 26 June 2020. |
Event Dates | |
Record Date and Time | 06/07/2020 17:00:00 |
Ex Date | 03/07/2020 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.02 |
Net Rate (per share) | SGD 0.02 |
Pay Date | 28/09/2020 |
Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 171,407 bytes)