News
Close Of Private Placement Of New Units In Dasin Retail Trust At An Issue Price Of S$0.78 Per Unit
BackJun 26, 2020
Announcement Title | Placements |
Date & Time of Broadcast | Jun 26, 2020 23:26 |
Status | Replace |
Announcement Sub Title | Results of Private Placement and Pricing of New Units of Private Placement |
Announcement Reference | SG200626OTHREJ6X |
Submitted By (Co./ Ind. Name) | Ng Mun Fai |
Designation | Chief Financial Officer |
Description (Please provide a detailed description of the event in the box below) | Further to the announcement on 26 June 2020 titled "Launch of Private Placement of New Units to Raise Gross Proceeds of Up To S$94.0 million", please see attached an announcement on the results of the private placement and pricing of the new units under the private placement. |
Additional Details | |
Capital Amount-Old | SGD 191,000,390 |
Capital Amount-New | SGD 284,999,750 |
No. of Existing Outstanding Shares | 648,628,301 |
New Shares Issued | 120,512,000 |
Offer Price | SGD 0.78 |
Attachments
- Launch Of Private Placement (Size: 440,391 bytes)
- Close Of Private Placement (Size: 232,180 bytes)