News
Notice Of Books Closure Date And Distribution Payment Date - Tax-Exempt Income Distribution
BackFeb 28, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 28, 2020 20:24 |
Status | New |
Corporate Action Reference | SG200228DVCAA9QR |
Submitted By (Co./ Ind. Name) | Ng Mun Fai |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0094 |
Dividend/ Distribution Period | 12/09/2019 TO 31/12/2019 |
Number of Days | 111 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Dasin Retail Trust has announced a distribution of 2.06 Singapore cents per unit in Dasin Retail Trust for the period from 12 September 2019 to 31 December 2019. The distribution comprises two components of (a) tax-exempt income distribution of 0.94 Singapore cents; and (b) capital distribution of 1.12 Singapore cents. |
Additional Text | Please refer to the attachment. |
Taxation Conditions | Tax-exempt income distribution is exempt from Singapore income tax in the hands of all unitholders. No tax will be deducted from such distribution. |
Event Dates | |
Record Date and Time | 16/03/2020 17:00:00 |
Ex Date | 13/03/2020 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0094 |
Net Rate (Per Share) | SGD 0.0094 |
Pay Date | 30/03/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 350,102 bytes)