News
Issue Of 82,354,000 New Units Pursuant To The Private Placement
BackSep 12, 2019
| Announcement Title | Placements |
| Date & Time of Broadcast | Sep 12, 2019 8:33 |
| Status | Replace |
| Announcement Sub Title | Issue of 82,354,000 New Units Pursuant to the Private Placement |
| Announcement Reference | SG190903OTHR20P3 |
| Submitted By (Co./ Ind. Name) | Ng Mun Fai |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the announcement attached. (The attachment on the Issue of 82,354,000 New Units was not included in the announcement released at 08:15AM on 12 September 2019. This is now included.) |
| Additional Details | |
| Capital Amount-Old | SGD 125,816,902 |
| Capital Amount-New | SGD 194,664,846 |
| No. of Existing Outstanding Shares | 561,349,157 |
| New Shares Issued | 82,354,000 |
| Offer Price | SGD 0.836 |
Attachments
- Attachment 1 (Size: 296,683 bytes)

