News
Close Of Private Placement Of New Units In Dasin Retail Trust At An Issue Price Of S$0.836 Per Unit
BackSep 03, 2019
Announcement Title | Placements |
Date & Time of Broadcast | Sep 3, 2019 22:02 |
Status | Replace |
Announcement Sub Title | Results of Private Placement and Pricing of New Units of Private Placement |
Announcement Reference | SG190903OTHR20P3 |
Submitted By (Co./ Ind. Name) | Ng Mun Fai |
Designation | Chief Financial Officer |
Description (Please provide a detailed description of the event in the box below) | Further to the announcement on 3 September 2019 titled "Launch of Private Placement of New Units in Dasin Retail Trust to Raise Gross Proceeds of up to approximately $68.8 million", please see attached an announcement on the results of the private placement and pricing of the new units under the private placement. |
Additional Details | |
Capital Amount-Old | SGD 125,816,902 |
Capital Amount-New | SGD 194,664,846 |
No. of Existing Outstanding Shares | 561,349,157 |
New Shares Issued | 82,354,000 |
Offer Price | SGD 0.836 |
Attachments
- Attachment 1 (Size: 488,312 bytes)