News
Notice Of Books Closure Date And Distribution Payment Date - Tax-Exempt Income Distribution
BackAug 11, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 11, 2019 13:12 |
Status | New |
Corporate Action Reference | SG190811DVCAGI7E |
Submitted By (Co./ Ind. Name) | Ng Mun Fai |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0166 |
Dividend/ Distribution Period | 01/01/2019 TO 30/06/2019 |
Number of Days | 181 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Dasin Retail Trust has announced a distribution of 3.39 Singapore cents per unit in Dasin Retail Trust for the period from 1 January 2019 to 30 June 2019. The distribution comprises two components of (a) tax-exempt income distribution of 1.66 Singapore cents; and (b) capital distribution of 1.73 Singapore cents. |
Additional Text | Please refer to the attachment. |
Taxation Conditions | Tax-exempt income distribution is exempt from Singapore income tax in the hands of all unitholders. No tax will be deducted from such distribution. |
Event Dates | |
Record Date and Time | 22/08/2019 17:00:00 |
Ex Date | 21/08/2019 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0166 |
Net Rate (Per Share) | SGD 0.0166 |
Pay Date | 27/09/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 349,976 bytes)