News
Notice Of Books Closure Date And Distribution Payment Date - Tax Exempt Income Distribution
BackFeb 24, 2019
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 24, 2019 16:37 |
| Status | New |
| Corporate Action Reference | SG190224DVCA9NWP |
| Submitted By (Co./ Ind. Name) | Ng Mun Fai |
| Designation | Chief Financial Officer |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0051 |
| Dividend/ Distribution Period | 01/07/2018 TO 31/12/2018 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Dasin Retail Trust has announced a distribution of 3.63 Singapore cents per unit in Dasin Retail Trust for the period from 1 July 2018 to 31 December 2018. The distribution comprises two components of (a) capital distribution of 3.12 Singapore cents and; and (b) tax-exempt income distribution of 0.51 cents. |
| Additional Text | Please refer to the attachment. |
| Taxation Conditions | Tax-exempt income distribution is exempt from Singapore income tax in the hands of all unitholders. No tax will be deducted from such distribution. |
| Event Dates | |
| Record Date and Time | 15/03/2019 17:00:00 |
| Ex Date | 14/03/2019 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0051 |
| Net Rate (Per Share) | SGD 0.0051 |
| Pay Date | 28/03/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 184,471 bytes)

