News
Admission Of 549,606,331 Units To The Mainboard Of The SGX-ST
BackJan 19, 2017
Announcement Title | Equity - Listing Confirmation |
Date & Time of Broadcast | Jan 19, 2017 17:38 |
Status | New |
Announcement Sub Title | Admission of 549,606,331 units to the Mainboard of the SGX-ST |
Announcement Reference | SG170119OTHR6T0U |
Submitted By (Co./ Ind. Name) | Issuer Services |
Designation | SGX-ST |
Effective Date and Time of the event | 20/01/2017 14:00:00 |
Description (Please provide a detailed description of the event in the box below) | Please note the following: 1. The above units are expected to be granted listing and quotation in the Official List of SGX-ST on 20 January 2017. 2. Trading in the units will commence at 2.00 p.m., Friday, 20 January 2017. 3. The short name and abbreviated name are "Dasin Retail Tr" and "DASINRT". The ISIN Code is SG1DE2000000. 4. The units will be quoted in board lots of 100. Settlement for trades in the units will be effected by book entries in the securities accounts which buyers and sellers must maintain with The Central Depository (Pte) Ltd ("CDP"). |
DISCLAIMER: This announcement was prepared and issued by the named Issuer/ Manager to the Exchange. The Exchange assumes no responsibility for the correctness of any of the statements made, opinions expressed or reports contained in this announcement and is posting this announcement on SGXNet for the sole purpose of dissemination only. In the event of any queries or clarification required in respect of any matters arising from this announcement, such queries are to be made to the named Issuer/ Manager directly and not to the Exchange. The Exchange shall not be liable for any losses or damages howsoever arising as a result of the circulation, publication and dissemination of this announcement. |