News
Change - Announcement Of Resignation Of Non-Executive Director
BackApr 29, 2026
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 29, 2026 17:24 |
| Status | New |
| Announcement Sub Title | Resignation of Non-Executive Director |
| Announcement Reference | SG260429OTHRJJF2 |
| Submitted By (Co./ Ind. Name) | Ng Mun Fai |
| Designation | Chief Financial Officer |
| Effective Date and Time of the event | 29/04/2026 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Resignation of non-executive director |
| Additional Details | |
| Name of person | Kong Weipeng |
| Age | 51 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 26/03/2026 |
| Detailed reason(s) for cessation | Dr. Kong Weipeng was appointed as a non-independent and non-executive director of Dasin Retail Trust Management Pte. Ltd. on 12 October 2021. He resigned as a director with effect from 26 March 2026 because of change of duties at Sino-Ocean Capital Limited. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 12/10/2021 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Member of Nominating and Remuneration Committee |
| Role and responsibilities | Member of Nominating and Remuneration Committee |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 1 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | No |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 2 |
| Shareholding interest in the listed issuer and its subsidiaries | No |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Other Directorships Past (for the last 5 years) |
None |
| Present | 1. Sino-Ocean Investment Management Limited |

