News
Notice Of Books Closure Date And Distribution Payment Date - Tax-Exempt Income Distribution
BackFeb 27, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 27, 2022 22:47 |
Status | New |
Corporate Action Reference | SG220227DVCA81GX |
Submitted By (Co./ Ind. Name) | Ng Mun Fai |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0184 |
Dividend/ Distribution Period | 01/07/2021 TO 31/12/2021 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Dasin Retail Trust has announced a distribution of 2.24 Singapore cents per unit in Dasin Retail Trust for the period from 1 July 2021 to 31 December 2021. The distribution comprises two components of (a) tax-exempt income distribution of 1.84 Singapore cents; and (b) capital distribution of 0.4 Singapore cents. |
Additional Text | Please refer to the attachment. |
Taxation Conditions | Tax-exempt income distribution is exempt from Singapore income tax in the hands of all unitholders. No tax will be deducted from such distribution. |
Event Dates | |
Record Date and Time | 16/03/2022 17:00:00 |
Ex Date | 15/03/2022 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0184 |
Net Rate (Per Share) | SGD 0.0184 |
Pay Date | 30/03/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 221,262 bytes)