News
Replace - Notice Of Books Closure Date And Distribution Payment Date
BackAug 19, 2021
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Aug 19, 2021 11:14 |
Status | Replace |
Corporate Action Reference | SG210809CAPD6Z06 |
Submitted By (Co./ Ind. Name) | Ng Mun Fai |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2021 |
Dividend/ Distribution Period | 01/01/2021 TO 30/06/2021 |
Number of Days | 181 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Dasin Retail Trust has announced a distribution of 2.98 Singapore cents per unit in Dasin Retail Trust for the period from 1 January 2021 to 30 June 2021. The distribution comprises wholly of capital component. |
Additional Text | Please refer to the attachment. |
Additional Text | The financial year is corrected from 30 June 2021 to 31 December 2021 |
Event Dates | |
Record Date and Time | 31/08/2021 17:00:00 |
Ex Date | 30/08/2021 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.0298 |
Net Rate (per share) | SGD 0.0298 |
Pay Date | 28/09/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 150,333 bytes)